Homes for Sale Near Jack In The Box |
| Keyword | Avg Price | Price/Sf |
| Two Story | $376,293 | $128 |
| Pool | $315,090 | $123 |
| Single Story | $259,811 | $150 |
| Cul De Sac | $352,737 | $133 |
| New Listings | $310,266 | $141 |
| Price Reduced | $377,444 | $163 |
| Custom Built | $406,898 | $147 |
| Golf Course | $422,061 | $154 |
| Ranch | $350,147 | $125 |
| Gated | $415,550 | $159 |
| Foreclosure | $267,102 | $111 |
| Short Sale | $291,487 | $114 |
| Tlc | $293,075 | $113 |
| Loft | $333,414 | $112 |
![]() |
Katherine Farless |
![]() Keller Williams Realty |
| 548 Gibson Drive -Suite 200 Roseville, California 95678 CA# 01193836 |
||
|
email: katherine@thefarlessgroup.com Direct: 916-284-1520 Office : 916-284-1520 |
Loading Data. Please wait.