Homes for Sale Near Rocklin Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $370,112 | $126 |
| Pool | $358,248 | $134 |
| Single Story | $258,312 | $135 |
| Price Reduced | $361,568 | $127 |
| New Listings | $296,725 | $127 |
| Ranch | $342,129 | $126 |
| Custom Built | $510,187 | $151 |
| Cul De Sac | $317,549 | $132 |
| Golf Course | $571,777 | $163 |
| Loft | $383,665 | $121 |
| Gated | $395,708 | $152 |
| Tlc | $220,730 | $105 |
| Foreclosure | $264,302 | $114 |
| Short Sale | $234,965 | $111 |
| Golf Course View | $640,950 | $156 |
![]() |
Katherine Farless |
![]() Keller Williams Realty |
| 548 Gibson Drive -Suite 200 Roseville, California 95678 CA# 01193836 |
||
|
email: katherine@thefarlessgroup.com Direct: 916-284-1520 Office : 916-284-1520 |
Loading Data. Please wait.