Homes for Sale Near Lifehouse Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $374,534 | $128 |
| Pool | $307,559 | $122 |
| Single Story | $253,263 | $149 |
| Cul De Sac | $351,109 | $135 |
| New Listings | $286,690 | $137 |
| Price Reduced | $379,742 | $164 |
| Custom Built | $404,860 | $148 |
| Golf Course | $420,968 | $159 |
| Ranch | $347,147 | $125 |
| Gated | $429,669 | $157 |
| Foreclosure | $250,165 | $111 |
| Short Sale | $291,487 | $114 |
| Tlc | $293,075 | $113 |
| Loft | $329,983 | $111 |
| Basement | $581,666 | $184 |
![]() |
Katherine Farless |
![]() Keller Williams Realty |
| 548 Gibson Drive -Suite 200 Roseville, California 95678 CA# 01193836 |
||
|
email: katherine@thefarlessgroup.com Direct: 916-284-1520 Office : 916-284-1520 |
Loading Data. Please wait.