Homes for Sale Near Granite Oaks Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $370,970 | $126 |
| Pool | $369,311 | $135 |
| Single Story | $266,912 | $135 |
| Price Reduced | $356,312 | $128 |
| Ranch | $335,938 | $126 |
| New Listings | $275,286 | $128 |
| Custom Built | $511,082 | $153 |
| Cul De Sac | $318,176 | $132 |
| Golf Course | $571,777 | $163 |
| Loft | $383,998 | $119 |
| Gated | $462,732 | $156 |
| Tlc | $309,754 | $113 |
| Foreclosure | $264,302 | $114 |
| Short Sale | $234,965 | $111 |
| Golf Course View | $640,950 | $156 |
![]() |
Katherine Farless |
![]() Keller Williams Realty |
| 548 Gibson Drive -Suite 200 Roseville, California 95678 CA# 01193836 |
||
|
email: katherine@thefarlessgroup.com Direct: 916-284-1520 Office : 916-284-1520 |
Loading Data. Please wait.