Homes for Sale Near Power Cheer |
| Keyword | Avg Price | Price/Sf |
| Two Story | $371,200 | $126 |
| Pool | $358,169 | $134 |
| Single Story | $259,313 | $134 |
| Price Reduced | $362,170 | $126 |
| New Listings | $299,027 | $126 |
| Ranch | $345,749 | $125 |
| Custom Built | $509,619 | $151 |
| Cul De Sac | $317,549 | $132 |
| Golf Course | $571,777 | $163 |
| Loft | $382,998 | $120 |
| Gated | $395,708 | $152 |
| Foreclosure | $264,302 | $114 |
| Tlc | $219,711 | $101 |
| Short Sale | $234,965 | $111 |
| Golf Course View | $640,950 | $156 |
![]() |
Katherine Farless |
![]() Keller Williams Realty |
| 548 Gibson Drive -Suite 200 Roseville, California 95678 CA# 01193836 |
||
|
email: katherine@thefarlessgroup.com Direct: 916-284-1520 Office : 916-284-1520 |
Loading Data. Please wait.