| Keyword | Avg Price | Price/Sf |
| Two Story | $354,105 | $136 |
| Single Story | $266,679 | $153 |
| Pool | $367,609 | $149 |
| Ranch | $331,517 | $143 |
| Custom Built | $438,261 | $155 |
| Cul De Sac | $360,367 | $144 |
| Foreclosure | $282,699 | $133 |
| Gated | $346,710 | $149 |
| Short Sale | $277,670 | $135 |
| Golf Course | $443,443 | $160 |
| Tlc | $233,741 | $137 |
| Loft | $421,824 | $146 |
| Condo | $131,660 | $0 |
| Waterfront | $374,980 | $0 |
| Price Reduced | $356,975 | $0 |
![]() |
Katherine Farless |
![]() Lyon Real Estate |
| 851 Pleasant Grove Blvd. - Suite #150 Roseville, California 95678 |
||
|
email: kfarless@agents.househunt.com Direct: 916-284-1520 Office : 916-284-1520 |
Loading Data. Please wait.