95765 Homes for Sale in Rocklin, CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $372,834 | $126 |
| Pool | $359,706 | $135 |
| Single Story | $260,980 | $135 |
| Price Reduced | $369,142 | $127 |
| New Listings | $312,943 | $128 |
| Custom Built | $509,590 | $151 |
| Ranch | $349,774 | $126 |
| Cul De Sac | $330,356 | $132 |
| Golf Course | $563,270 | $163 |
| Loft | $382,998 | $120 |
| Gated | $395,626 | $152 |
| Foreclosure | $264,302 | $114 |
| Tlc | $219,711 | $101 |
| Short Sale | $234,965 | $111 |
| Golf Course View | $640,950 | $156 |
![]() |
Katherine Farless |
![]() Keller Williams Realty |
| 548 Gibson Drive -Suite 200 Roseville, California 95678 CA# 01193836 |
||
|
email: katherine@thefarlessgroup.com Direct: 916-284-1520 Office : 916-284-1520 |
Loading Data. Please wait.