Rocklin Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $409,008 | $143 |
| Pool | $363,314 | $138 |
| Single Story | $310,379 | $164 |
| Custom Built | $519,098 | $168 |
| Golf Course | $451,487 | $161 |
| Gated | $406,722 | $165 |
| Ranch | $333,690 | $145 |
| Cul De Sac | $430,295 | $155 |
| Foreclosure | $278,209 | $139 |
| Short Sale | $300,643 | $144 |
| Loft | $382,197 | $142 |
| Bank Owned | $218,060 | $0 |
| Tlc | $219,960 | $0 |
| Tennis Court | $446,000 | $0 |
| Golf Course View | $1,129,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Katherine Farless |
![]() Lyon Real Estate |
| 851 Pleasant Grove Blvd. - Suite #150 Roseville, California 95678 CA DRE#01193836 |
||
|
email: kfarless@agents.househunt.com Direct: 916-284-1520 Office : 916-284-1520 |
| Search Rocklin Real Estate: | Rocklin Real Estate | Rocklin Homes for Sale | Rocklin Foreclosures | Schools in Rocklin CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.