All Homes for Sale in Rocklin CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $375,352 | $128 |
| Pool | $303,837 | $122 |
| Single Story | $252,770 | $149 |
| Cul De Sac | $355,004 | $136 |
| New Listings | $283,109 | $131 |
| Custom Built | $412,376 | $146 |
| Price Reduced | $378,424 | $167 |
| Golf Course | $417,658 | $156 |
| Ranch | $340,640 | $125 |
| Gated | $407,264 | $150 |
| Foreclosure | $250,165 | $111 |
| Short Sale | $291,487 | $114 |
| Tlc | $293,075 | $113 |
| Loft | $366,414 | $114 |
| Basement | $581,666 | $184 |
![]() |
Katherine Farless |
![]() Keller Williams Realty |
| 548 Gibson Drive -Suite 200 Roseville, California 95678 CA# 01193836 |
||
|
email: katherine@thefarlessgroup.com Direct: 916-284-1520 Office : 916-284-1520 |
Loading Data. Please wait.